         Index            Ts             t             f             F             x         Phase            F0            x0            Tr            E'            E"            E*     tan_delta            D'            D"            D*
           [#]          [C]           [s]          [Hz]           [N]          [um]         [rad]           [N]          [um]          [C]         [MPa]         [MPa]         [MPa]            []       [1/MPa]       [1/MPa]       [1/MPa]
             0  2.51372e+001  4.70000e+001  1.00000e+003  2.06693e-003  2.32685e-002 -6.88398e-001  1.48342e-001  8.98509e-001  2.98333e+001  2.30897e+003 -3.04437e+003  3.82093e+003 -1.31849e+000  1.58154e-004 -2.08525e-004  2.61716e-004
             1  2.76058e+001  8.60000e+001  1.00000e+003  1.00262e-001  1.02058e+000 -3.27481e-001  1.46243e-001  3.12601e+000  3.63333e+001  3.58801e+003 -2.24819e+003  4.23417e+003 -6.26585e-001  2.00132e-004 -1.25400e-004  2.36174e-004
             2  2.83585e+001  1.01000e+002  1.00000e+003  1.01118e-001  9.67959e-001 -8.88090e-002  1.46593e-001  4.42262e+000  3.88333e+001  4.27890e+003 -1.41683e+003  4.50737e+003 -3.31121e-001  2.10613e-004 -6.97385e-005  2.21859e-004
             3  3.00104e+001  1.28000e+002  1.00000e+003  9.79717e-002  1.13204e+000  2.09761e-001  1.46399e-001  6.27347e+000  4.33333e+001  3.73024e+003 -7.11736e+001  3.73092e+003 -1.90802e-002  2.67981e-004 -5.11313e-006  2.68030e-004
             4  3.27971e+001  1.64000e+002  1.00000e+003  1.01541e-001  1.17918e+000  1.76080e-001  1.45329e-001  8.25020e+000  4.93333e+001  3.70691e+003 -1.96487e+002  3.71211e+003 -5.30057e-002  2.69011e-004 -1.42591e-005  2.69389e-004
             5  3.40884e+001  1.81000e+002  1.00000e+003  1.03845e-001  1.17064e+000  1.61520e-001  1.46640e-001  9.95350e+000  5.21667e+001  3.81598e+003 -2.58404e+002  3.82472e+003 -6.77165e-002  2.60860e-004 -1.76645e-005  2.61457e-004
             6  3.61678e+001  2.02000e+002  1.00000e+003  1.01363e-001  1.13370e+000  8.37571e-002  1.46441e-001  1.22475e+001  5.56667e+001  3.81397e+003 -5.60243e+002  3.85490e+003 -1.46893e-001  2.56656e-004 -3.77009e-005  2.59410e-004
             7  3.88503e+001  2.26000e+002  1.00000e+003  1.10656e-001  1.18857e+000  7.43776e-002  1.49439e-001  1.54173e+001  5.96667e+001  3.96668e+003 -6.21125e+002  4.01501e+003 -1.56586e-001  2.46067e-004 -3.85305e-005  2.49065e-004
             8  4.24664e+001  2.54000e+002  1.00000e+003  1.02141e-001  1.06436e+000  1.74927e-002  1.50980e-001  1.87742e+001  6.43333e+001  4.04587e+003 -8.73369e+002  4.13906e+003 -2.15867e-001  2.36161e-004 -5.09794e-005  2.41601e-004
             9  4.51704e+001  2.74000e+002  1.00000e+003  1.11752e-001  1.13356e+000  4.72366e-002  1.50325e-001  2.16853e+001  6.76667e+001  4.18221e+003 -7.72717e+002  4.25299e+003 -1.84763e-001  2.31215e-004 -4.27201e-005  2.35129e-004
            10  4.76976e+001  2.92000e+002  1.00000e+003  1.04156e-001  1.03937e+000  5.67842e-002  1.48053e-001  2.48211e+001  7.06667e+001  4.25903e+003 -7.44740e+002  4.32366e+003 -1.74861e-001  2.27829e-004 -3.98385e-005  2.31286e-004
            11  5.34581e+001  3.31000e+002  1.00000e+003  1.01357e-001  1.23142e+000  1.50570e-001  1.49985e-001  2.90451e+001  7.71667e+001  3.53631e+003 -2.78509e+002  3.54726e+003 -7.87570e-002  2.81038e-004 -2.21337e-005  2.81908e-004
            12  5.65477e+001  3.50000e+002  1.00000e+003  9.85927e-002  1.23469e+000  1.73127e-001  1.49505e-001  3.27165e+001  8.03333e+001  3.43544e+003 -1.92247e+002  3.44081e+003 -5.59601e-002  2.90175e-004 -1.62382e-005  2.90629e-004
            13  6.02034e+001  3.73000e+002  1.00000e+003  9.98965e-002  1.26017e+000  1.78009e-001  1.49174e-001  3.58185e+001  8.41667e+001  3.41125e+003 -1.74098e+002  3.41569e+003 -5.10363e-002  2.92386e-004 -1.49223e-005  2.92766e-004
            14  6.53556e+001  4.03000e+002  1.00000e+003  1.04066e-001  1.30597e+000  1.59803e-001  1.49406e-001  3.92125e+001  8.91667e+001  3.42531e+003 -2.37746e+002  3.43355e+003 -6.94084e-002  2.90544e-004 -2.01662e-005  2.91244e-004
            15  7.00813e+001  4.30000e+002  1.00000e+003  1.03020e-001  1.29172e+000  1.23034e-001  1.47561e-001  4.20526e+001  9.36667e+001  3.41713e+003 -3.64498e+002  3.43651e+003 -1.06668e-001  2.89351e-004 -3.08645e-005  2.90993e-004
            16  7.37918e+001  4.51000e+002  1.00000e+003  1.01110e-001  1.26520e+000  8.43010e-002  1.47601e-001  4.44883e+001  9.71667e+001  3.40716e+003 -4.98256e+002  3.44340e+003 -1.46238e-001  2.87355e-004 -4.20222e-005  2.90411e-004
            17  7.76392e+001  4.72000e+002  1.00000e+003  1.03673e-001  1.28647e+000  3.05534e-002  1.49077e-001  4.65587e+001  1.00667e+002  3.40362e+003 -6.87303e+002  3.47232e+003 -2.01933e-001  2.82294e-004 -5.70043e-005  2.87992e-004
            18  8.05922e+001  4.88001e+002  1.00000e+003  1.00346e-001  1.23552e+000 -1.47593e-002  1.50692e-001  4.80295e+001  1.03334e+002  3.39509e+003 -8.48196e+002  3.49944e+003 -2.49830e-001  2.77239e-004 -6.92625e-005  2.85760e-004
            19  8.41908e+001  5.08000e+002  1.00000e+003  1.01302e-001  1.23855e+000 -8.07661e-002  1.51253e-001  4.95350e+001  1.06667e+002  3.35465e+003 -1.07898e+003  3.52390e+003 -3.21638e-001  2.70147e-004 -8.68894e-005  2.83776e-004
            20  8.77203e+001  5.27000e+002  1.00000e+003  9.93093e-002  1.20392e+000 -1.19737e-001  1.49620e-001  5.11844e+001  1.09833e+002  3.33795e+003 -1.21988e+003  3.55387e+003 -3.65459e-001  2.64287e-004 -9.65862e-005  2.81383e-004
            21  9.10596e+001  5.45000e+002  1.00000e+003  1.05684e-001  1.27089e+000 -1.82393e-001  1.46284e-001  5.27656e+001  1.12833e+002  3.28064e+003 -1.43907e+003  3.58239e+003 -4.38656e-001  2.55630e-004 -1.12134e-004  2.79143e-004
            22  9.51454e+001  5.66000e+002  1.00000e+003  9.95659e-002  1.19189e+000 -2.60790e-001  1.48888e-001  5.42528e+001  1.16333e+002  3.17098e+003 -1.70028e+003  3.59806e+003 -5.36202e-001  2.44938e-004 -1.31336e-004  2.77927e-004
            23  9.96733e+001  5.89000e+002  1.00000e+003  1.00314e-001  1.20286e+000 -3.39427e-001  1.50551e-001  5.65102e+001  1.20167e+002  3.02110e+003 -1.94157e+003  3.59121e+003 -6.42671e-001  2.34253e-004 -1.50547e-004  2.78458e-004
            24  1.05793e+002  6.20000e+002  1.00000e+003  8.51296e-002  1.60451e+000 -6.57881e-001  1.49071e-001  5.88541e+001  1.25333e+002  1.43551e+003 -1.77010e+003  2.27902e+003 -1.23308e+000  2.76382e-004 -3.40801e-004  4.38785e-004
            25  1.10341e+002  6.43000e+002  1.00000e+003  6.70413e-002  1.09180e+000  5.96009e-001  1.50054e-001  5.84835e+001  1.29167e+002  2.46424e+003  9.52331e+002  2.64186e+003  3.86460e-001  3.53073e-004  1.36449e-004  3.78521e-004
            26  1.13500e+002  6.59000e+002  1.00000e+003  8.33114e-002  1.45506e+000  1.07777e+000  1.53957e-001  5.77269e+001  1.31833e+002  1.62003e+003  1.85144e+003  2.46015e+003  1.14285e+000  2.67670e-004  3.05906e-004  4.06480e-004
            27  1.20164e+002  6.91000e+002  1.00000e+003  1.95054e-001  3.50333e+000  1.08245e+000  1.54196e-001  5.76115e+001  1.37167e+002  1.56689e+003  1.80745e+003  2.39207e+003  1.15353e+000  2.73836e-004  3.15876e-004  4.18048e-004
            28  1.26462e+002  7.21000e+002  1.00000e+003  9.33518e-002  1.46998e+000  9.32510e-001  1.50846e-001  5.73846e+001  1.42167e+002  2.07688e+003  1.77280e+003  2.73061e+003  8.53586e-001  2.78543e-004  2.37760e-004  3.66219e-004
            29  1.34034e+002  7.58000e+002  1.00000e+003  1.17974e-001  2.17217e+000  6.73142e-001  1.51069e-001  5.58747e+001  1.48333e+002  2.10694e+003  1.00740e+003  2.33539e+003  4.78132e-001  3.86308e-004  1.84706e-004  4.28194e-004
            30  1.42024e+002  7.96000e+002  1.00000e+003  8.67581e-002  2.73790e+000  8.91209e-001  1.51274e-001  5.55086e+001  1.54667e+002  1.07149e+003  8.38137e+002  1.36035e+003  7.82217e-001  5.79007e-004  4.52910e-004  7.35103e-004
            31  1.47105e+002  8.20000e+002  1.00000e+003  1.00515e-001  3.01446e+000  8.11173e-001  1.51205e-001  5.50624e+001  1.58667e+002  1.19470e+003  7.89043e+002  1.43174e+003  6.60454e-001  5.82810e-004  3.84919e-004  6.98449e-004
            32  1.52435e+002  8.45000e+002  1.00000e+003  1.08232e-001  3.08206e+000  7.52352e-001  1.52409e-001  5.38021e+001  1.62833e+002  1.30514e+003  7.55643e+002  1.50811e+003  5.78973e-001  5.73842e-004  3.32239e-004  6.63081e-004
            33  1.58644e+002  8.74000e+002  1.00000e+003  1.18146e-001  3.25147e+000  6.24927e-001  1.51413e-001  5.25346e+001  1.67667e+002  1.43932e+003  6.03708e+002  1.56081e+003  4.19439e-001  5.90827e-004  2.47816e-004  6.40694e-004
            34  1.64320e+002  9.02000e+002  1.00000e+003  1.15304e-001  3.09350e+000  6.05992e-001  1.52038e-001  5.08873e+001  1.72333e+002  1.48803e+003  5.91227e+002  1.60118e+003  3.97322e-001  5.80404e-004  2.30607e-004  6.24539e-004
            35  1.71738e+002  9.38000e+002  1.00000e+003  1.24088e-001  3.84232e+000  1.15376e+000  1.51195e-001  5.06596e+001  1.78333e+002  8.32118e+002  1.10829e+003  1.38591e+003  1.33190e+000  4.33229e-004  5.77015e-004  7.21550e-004
            36  1.76306e+002  9.59000e+002  1.00000e+003  1.01171e-001  3.37981e+000  8.93610e-001  1.48395e-001  4.95713e+001  1.81833e+002  1.01023e+003  7.94024e+002  1.28493e+003  7.85981e-001  6.11875e-004  4.80922e-004  7.78253e-004
            37  1.84916e+002  1.00000e+003  1.00000e+003  1.20793e-001  3.91929e+000  7.68894e-001  1.51263e-001  4.65987e+001  1.88667e+002  1.13410e+003  6.81731e+002  1.32323e+003  6.01118e-001  6.47708e-004  3.89349e-004  7.55724e-004
            38  1.91941e+002  1.03300e+003  1.00000e+003  1.17378e-001  3.74389e+000  7.30711e-001  1.52976e-001  4.37239e+001  1.94167e+002  1.17942e+003  6.48934e+002  1.34616e+003  5.50212e-001  6.50840e-004  3.58100e-004  7.42852e-004
            39  1.96460e+002  1.05500e+003  1.00000e+003  1.07583e-001  3.35534e+000  6.41384e-001  1.49401e-001  4.33177e+001  1.97833e+002  1.26082e+003  5.53291e+002  1.37688e+003  4.38833e-001  6.65059e-004  2.91850e-004  7.26279e-004
1000 Hz: teflon floss
